![]() |
|
|
01/22/12
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Note: To receive a year end award a rider must have participated in at least half of the year's competitions in a particular category. Ties are resolved according to rules detailed in our rulebook. Congratulations to our year end winners and all competitors. We thank all members, our sponsors, judges, spectators and John Walker for another wonderful and successful season.With the purchase of our show managing software we are looking at some changes in how we keep track of our points and money won, as well as how we are publishing this data. I'm transferring information from my show laptop by saving in pdf format. I'll publish these files here for download. Updated Files for the Last Show 2011:Show Summary. (Scores and payouts)
Show Results for our final show of the 2010
Season:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Werner Bohner/ 164 | Werner Bohner | Little Tazzy Lena | 68 | 71 | 139 | 2 | 4 | $90.00 |
| Brian Smith/ 202 | Brian Smith | Tip-O-Leo | 67.5 | 68 | 135.5 | 3 | 3 | $60.00 |
| Craig Black/ 070 | Craig Black | Wils Dualin Surprise | 69.5 | 65.5 | 135 | 4 | 2 | $30.00 |
| Brian Workman/ 178 | B&J Workman | Cowboy | 51.5 | 70 | 121.5 | 5 | 1 | $0.00 |
| Clare Smith/ 178 | Clare Smith | Kitty | 70 | 71 | 141 | 1 | 5 | 120.00 |
| Non-Pro | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Sherry Black/ 069 | Sherry Black | Jacs Spinafox | 65.5 | 69 | 134.5 | 2 | 3.5 | $75.00 |
| Brian Smith/ 202 | Brian Smith | Tip-O-Leo | 66 | 68.5 | 134.5 | 2 | 3.5 | $75.00 |
| Ralph Miller/ 638 | Ralph Miller | Joe | 0 | 64 | 64 | 5 | 1 | $0.00 |
| Jacquie Gowing/ 270 | Jacquie Gowing | Docette's Shiney Jewel | 66.5 | 60 | 126.5 | 4 | 2 | $30.00 |
| Duane Smith/ 202 | Duane Smith | Cody | 64.5 | 72 | 136.5 | 1 | 5 | $120.00 |
| Intermediate Non-Pro | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Werner Bohner/ 171 | Werner Bohner | WB Colonel Lena | 64 | 63 | 127 | 3 | 2.5 | $30.00 |
| Neil Tull/ 199 | Neil Tull | Digger's Royal Chic | 61 | 62.5 | 123.5 | 5 | 1 | $0.00 |
| Jessica Culbert/ 140 | Jessica Culbert | MS Continental Chex | 65 | 62 | 127 | 3 | 2.5 | $30.00 |
| Jacquie Gowing/ 270 | Jacquie Gowing | Docette's Shiney Jewel | 56.5 | 72 | 128.5 | 2 | 4 | $60.00 |
| Jon Walker/ 172 | Jon Walker | Smoke | 65 | 66 | 131 | 1 | 5 | $80.00 |
| Novice Horse | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Steve Wilson/ 107 | Steve Wilson | Doc's Rockin Peppy | 64 | 66 | 130 | 3 | 3 | $48.00 |
| Jo-Anne Workman/ 179 | B&J Workman | Starlight Sonny | 67 | 61 | 128 | 4 | 2 | $24.00 |
| Ralph Miller/ 638 | Ralph Miller | Joe | 65.5 | 70 | 135.5 | 1 | 5 | $96.00 |
| Jacquie Gowing/ 270 | Jacquie Gowing | Docette's Shiney Jewel | 66 | 66 | 132 | 2 | 4 | $72.00 |
| Gavin Workman/ 173 | B&J Workman | Miss Kitty | 55.5 | 68 | 123.5 | 6 | 0 | $0.00 |
| Lloyd Diehl/ 911 | Joanne Milton | Rustic Reflect Olena | 64 | 62 | 126 | 5 | 1 | $0.00 |
| Brian Workman/ 174 | B&J Workman | Cowboy | 51 | 65 | 116 | 7 | 0 | $0.00 |
| Beginner Horse | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Lloyd Diehl/ 911 | Joanne Milton | Rustic Reflect Olena | 64.5 | 60 | 124.5 | 2 | 2 | $24.00 |
| Sherry Black/ 183 | Sherry Black | Famous Blue & Grey | 60.5 | 66.5 | 127 | 1 | 3 | $32.00 |
| Jessica Culbert/ 140 | Jessica Culbert | MS Continental Chex | 60.5 | 60 | 120.5 | 3 | 1 | $16.00 |
| Beginner Rider | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Peter Vellenga/ 195 | Peter Vellenga | Fletch's Aftershock | 67.5 | 60 | 127.5 | 1 | 2 | $28.00 |
| Brad Powell/ 182 | Brad Powell | Ginnin Smoke | 59.5 | 60 | 119.5 | 2 | 1 | $21.00 |
| Green as Grass | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Lynne Bowen/ 175 | Lynne Bowen | Mega Misty | 58.5 | 69 | 127.5 | 1 | 3 | $32.00 |
| Judy Viaene/ 180 | Judy Viaene | Heza Sonny's Doc | 0 | 67 | 67 | 3 | 1 | $16.00 |
| Brad Powell/ 182 | Brad Powell | Ginnin Smoke | 0 | 68 | 68 | 2 | 2 | $24.00 |
| Youth | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Gavin Workman/ 173 | B&J Workman | Miss Kitty | 0 | 68 | 68 | 1 | 1 | $5.00 |
Show results for our 4th show of the 2010 Season:
| Open | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Werner Bohner/ 164 | Werner Bohner | Little Tazzy Lena | 65.5 | 69 | 134.5 | 3 | 3 | $68.00 |
| Brian Smith/ 202 | Brian Smith | Tip-O-Leo | 0 | 68.5 | 68.5 | 7 | 0 | $0.00 |
| Tim Banick/ 149 | Tim Banick | DDD Dun it in Vegas | 68 | 70.5 | 138.5 | 2 | 4 | $102.00 |
| Craig Black/ 070 | Craig Black | Wils Dualin Surprise | 71.5 | 71.5 | 143 | 1 | 5 | $136.00 |
| Brian Workman/ 470 | B&J Workman | Smart Gold War | 58.5 | 67.5 | 126 | 4 | 2 | $34.00 |
| Brad McKague/ 174 | B&J Workman | Barbies Cowboy | 54 | 64 | 118 | 6 | 0 | $0.00 |
| Jo-Anne Workman/ 474 | B&J Workman | PG Retsina | 59.5 | 60 | 119.5 | 5 | 1 | $0.00 |
| Non-Pro | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Sherry Black/ 069 | Sherry Black | Jacs Spinafox | 69 | 67.5 | 136.5 | 1 | 5 | $120.00 |
| Tim Banick/ 149 | Tim Banick | DDD Dun it in Vegas | 68.5 | 0 | 68.5 | 5 | 1 | $0.00 |
| Brian Smith/ 202 | Brian Smith | Tip-O-Leo | 63.5 | 70.5 | 134 | 3 | 2.5 | $45.00 |
| Ralph Miller/ 638 | Ralph Miller | Joe | 63.5 | 71 | 134.5 | 2 | 4 | $90.00 |
| Jacquie Gowing/ 270 | Jacquie Gowing | Docette's Shiney Jewel | 65 | 69 | 134 | 3 | 2.5 | $45.00 |
| Intermediate Non-Pro | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Werner Bohner/ 171 | Werner Bohner | WB Colonel Lena | 63.5 | 65 | 128.5 | 2 | 4 | $60.00 |
| Neil Tull/ 199 | Neil Tull | Digger's Royal Chic | 0 | 68 | 68 | 4 | 2 | $20.00 |
| Jessica Culbert/ 140 | Jessica Culbert | MS Continental Chex | 0 | 64.5 | 64.5 | 5 | 1 | $0.00 |
| Jacquie Gowing/ 270 | Jacquie Gowing | Docette's Shiney Jewel | 60 | 66 | 126 | 3 | 3 | $40.00 |
| Jon Walker/ 172 | Jon Walker | Smoke | 63.5 | 67 | 130.5 | 1 | 5 | $80.00 |
| Novice Horse | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Steve Wilson/ 107 | Steve Wilson | Doc's Rockin Peppy | 63 | 70.5 | 133.5 | 3 | 3 | $48.00 |
| Jo-Anne Workman/ 474 | B&J Workman | PG Retsina | 0 | 66 | 66 | 7 | 0 | $0.00 |
| Ralph Miller/ 638 | Ralph Miller | Joe | 65 | 69 | 134 | 2 | 4 | $72.00 |
| Jacquie Gowing/ 270 | Jacquie Gowing | Docette's Shiney Jewel | 67 | 68.5 | 135.5 | 1 | 5 | $96.00 |
| Brad McKague/ 174 | B&J Workman | Barbies Cowboy | 59.5 | 62.5 | 122 | 4 | 2 | $24.00 |
| Gavin Workman/ 173 | B&J Workman | Miss Gin Kitty | 0 | 72 | 72 | 5 | 1 | $0.00 |
| Brian Workman/ 470 | B&J Workman | Smart Gold War | 0 | 70.5 | 70.5 | 6 | 0 | $0.00 |
| Beginner Horse | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Sherry Black/ 183 | Sherry Black | Famous Blue & Grey | 66 | 60 | 126 | 2 | 2 | $24.00 |
| Jessica Culbert/ 149 | Jessica Culbert | MS Continental Chex | 67.5 | 62.5 | 130 | 1 | 3 | $32.00 |
| Jo-Anne Workman/ 474 | B&J Workman | PG Retsina | 61.5 | 64 | 125.5 | 3 | 1 | $16.00 |
| Beginner Rider | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Brad Powell/ 182 | Brad Powell | Ginnin Smoke | 0 | 66 | 66 | 1 | 1 | $24.00 |
| Green as Grass | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Lynne Bowen/ 175 | Lynne Bowen | Mega Misty | 62 | 70 | 132 | 2 | 2 | $24.00 |
| Melissa Falconer/ 274 | Jacquie Gowing | Susie | 0 | Scratch | 0 | 3 | 0 | $0.00 |
| Brad Powell/ 182 | Brad Powell | Ginnin Smoke | 67 | 70.5 | 137.5 | 1 | 3 | $32.00 |
| Youth | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Gavin Workman/ 173 | B&J Workman | Miss Gin Kitty | 0 | 72 | 72 | 1 | 1 | $5.00 |
Show results for our 3rd show of the 2010 Season:
| Open | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Brian Smith/ 202 | Brian Smith | Tip-O-Leo | 72 | 74 | 146 | 2 | 4 | $90.00 |
| Werner Bohner/ 164 | Werner Bohner | Little Tazzy Lena | 70.5 | 69 | 139.5 | 4 | 2 | $30.00 |
| Lloyd Diehl/ 911 | Joanne Milton | Rustic Reflect Olena | 66.5 | 66 | 132.5 | 5 | 1 | $0.00 |
| Craig Black/ 70 | Craig Black | Wils Dualin Surprise | 74.5 | 69 | 143.5 | 3 | 3 | $60.00 |
| Brian Workman/ 165 | B & J Workman | Triangle Gold War | 74 | 73 | 147 | 1 | 5 | $120.00 |
| Non-Pro | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Jacquie Gowing/ 270 | Jacquie Gowing | Docette's Shiney Jewel | 70 | 72 | 142 | 2 | 4 | $90.00 |
| Tim Banick/ 149 | Tim Banick | DDD Dun it in Vegas | 69.5 | 66 | 135.5 | 5 | 1 | $0.00 |
| Ralph Miller/ 638 | Ralph Miller | Joe | 72.5 | 67 | 139.5 | 4 | 2 | $30.00 |
| Sherry Black/ 69 | Sherry Black | Jacs Spinafox | 72.5 | 72 | 144.5 | 1 | 5 | $120.00 |
| Brian Smith/ 202 | Brian Smith | Tip-O-Leo | 72.5 | 69 | 141.5 | 3 | 3 | $60.00 |
| Intermediate Non-Pro | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | Points | Money Won |
| Werner Bohner/ 163 | Werner Bohner | WB Colonel Lena | 67.5 | 69 | 136.5 | 2 | 3 | $54.00 |
| Jessica Culbert/ 140 | Jessica Culbert | MS Continental Chex | 65.5 | 62 | 127.5 | 3 | 2 | $36.00 |
| Jacquie Gowing/ 270 | Jacquie Gowing | Docette's Shiney Jewel | 69.5 | 70 | 139.5 | 1 | 4 | $72.00 |
| Neil Tull/ 158 | Neil Tull | Digger's Royal Chic | 0 | 63 | 63 | 4 | 1 | $18.00 |
| Novice Horse | ||||||||
| Exhibitor's Name/Number | Owner's Name | Horse's Name | Reined Score | Cow Work Score | Total | Placing | ||